Apply For A Loan   NADA Guides   Email Us   Current Newsletter
 
 
    Account Number    
 
 
Security Information        
Forgot My Password?
Account Enrollment Form

*APY = Annual Percentage Yield. Rates Subject To Change Without Notice.

Interest Paid Quarterly.

Penalty for early withdrawal of CD's.


Savings Rates
SAVINGS ACCOUNTS Effective: July 1, 2011
Account Type Dividend Rate APY*
Share Savings ($5.00 - $100.00) 0.00% 0.00%
Share Savings ($100.01 - $5,000.00) 0.10% 0.10%
Share Savings ($5,000.01 - $10,000.00) 0.20% 0.20%
Share Savings ($10,000.01 - $20,000.00) 0.25% 0.25%
Share Savings ($20,000.01 - $40,000.00) 0.35% 0.35%
Share Savings ($40,000.01 & Above) 0.449% 0.45%
Regular IRA 0.99% 1.00%
Christmas Club Savings 0.25% 0.25%


CERTIFICATES Effective: January 26, 2012
Term Minimum Deposit Dividend Rate APY*
03 Month CD $500 0..3990% 0.40%
06 Month CD $500 0.4990% 0.50%
09 Month CD $500 0.5490% 0.55%
12 Month CD $500 0.5990% 0.60%
18 Month CD $500 0.748% 0.75%
30 Month CD $500 0.947% 0.95%
60 Month CD $500 1.837% 1.85%
03 Month Jumbo CD $10,000 0.4490% 0.45%
06 Month Jumbo CD $10,000 0.5490% 0.55%
09 Month Jumbo CD $10,000 0.5990% 0.60%
12 Month Jumbo CD $10,000 0.6480% 0.65%
18 Month Jumbo CD $10,000 0.798% 0.80%
30 Month Jumbo CD $10,000 0.996% 1.00%
60 Month Jumbo CD $10,000 1.887% 1.90%
12 Month IRA CD Under $10,000 1.294% 1.30%
30 Month IRA CD Under $10,000 1.788% 1.80%
60 Month IRA CD Under $10,000 2.526% 2.55%
12 Month IRA Jumbo CD $10,000 1.393% 1.40%
30 Month IRA Jumbo CD $10,000 1.887% 1.90%
60 Month IRA Jumbo CD $10,000 2.624% 2.65%
Phone: (216) 999-4270
Fax: (216) 999-3527
Email: GeneralInfo@plaindealercreditunion.com
Lost/Stolen Visa Credit Card: 1-800-808-7230
Lost/Stolen Visa Debit Card: 1-800-264-5578
This credit union is federally insured by the
National Credit Union Administration.
 

Privacy Policy

Website Terms

Patriot Act